Back to Compare
Chase Sapphire Preferred vs Chase Sapphire Reserve
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$95
vs
$550
Base Rewards
1x
vs
1x
Sign-Up Bonus
$750
vs
$900
Editor Score
9/10
vs
9/10
Detailed Comparison
| Feature | Chase **** 1234 | Chase **** 1234 |
|---|---|---|
| Annual Fee | $95 | $550 |
| Purchase APR | 21.49% – 28.49% | 22.49% – 29.49% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Points | Points |
| Base Rewards Rate | 1x | 1x |
| Bonus Categories | 5x Travel (Chase), 3x Dining, 3x Online Groceries, 3x Streaming, 2x Other Travel | 10x Hotels (Chase), 5x Flights (Chase), 3x Dining |
| Sign-Up Bonus | $750 value | $900 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | Visa | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | 5% | 5% |
| Rating | 4.7 / 5 | 4.5 / 5 |
| Editor Score | 9 / 10 | 9 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Same family, different tiers. The Reserve costs $550 but offers Priority Pass lounge access, a $300 travel credit (effectively making it $250), and 10x on Chase dining purchases. The Preferred at $95 is the better starter card with strong 3x dining and 5x Chase travel. If you spend over $5,000/year on travel, the Reserve's perks justify the premium. Otherwise, the Preferred delivers excellent value at a fraction of the cost.
Winner: Chase Sapphire Preferred
Best value for most travelers who don't need lounge access