Back to Compare
Capital One Venture X Rewards vs Chase Sapphire Reserve
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$395
vs
$550
Base Rewards
2x
vs
1x
Sign-Up Bonus
$750
vs
$900
Editor Score
10/10
vs
9/10
Detailed Comparison
| Feature | Capital One **** 1234 | Chase **** 1234 |
|---|---|---|
| Annual Fee | $395 | $550 |
| Purchase APR | 19.99% – 29.99% | 22.49% – 29.49% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Miles | Points |
| Base Rewards Rate | 2x | 1x |
| Bonus Categories | 10x Hotels & Cars (Capital One), 5x Flights (Capital One) | 10x Hotels (Chase), 5x Flights (Chase), 3x Dining |
| Sign-Up Bonus | $750 value | $900 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | Visa | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | None | 5% |
| Rating | 4.8 / 5 | 4.5 / 5 |
| Editor Score | 10 / 10 | 9 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
The premium travel showdown. Both cards offer lounge access, travel credits, and premium perks. The Venture X ($395) has a lower effective cost after its $300 credit and earns a simple 2x on everything. The Reserve ($550) earns more in specific categories and has a stronger transfer partner network. The Venture X is the better value for most premium travelers, but Chase loyalists may prefer the Reserve's ecosystem.
Winner: Capital One Venture X Rewards
Lower effective cost with comparable premium perks