Back to Compare
American Express Platinum vs Capital One Venture X Rewards
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$695
vs
$395
Base Rewards
1x
vs
2x
Sign-Up Bonus
$800
vs
$750
Editor Score
8/10
vs
10/10
Detailed Comparison
| Feature | American Express **** 1234 | Capital One **** 1234 |
|---|---|---|
| Annual Fee | $695 | $395 |
| Purchase APR | 29.49% | 19.99% – 29.99% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Points | Miles |
| Base Rewards Rate | 1x | 2x |
| Bonus Categories | 5x Flights (direct), 5x Flights (Amex Travel), 5x Hotels (Amex Travel) | 10x Hotels & Cars (Capital One), 5x Flights (Capital One) |
| Sign-Up Bonus | $800 value | $750 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | American Express | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | None | None |
| Rating | 4.4 / 5 | 4.8 / 5 |
| Editor Score | 8 / 10 | 10 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Ultra-premium vs. premium value. The Platinum ($695) is the prestige card with Centurion Lounge access, Fine Hotels & Resorts, and unmatched travel perks. The Venture X ($395) offers Capital One lounges, a $300 travel credit, and solid 2x rewards at a much lower price. Unless you specifically need Centurion Lounges or the Platinum's luxury hotel programs, the Venture X delivers 80% of the experience at 57% of the price.
Winner: Capital One Venture X Rewards
Much better value — comparable perks at a significantly lower cost