Back to Compare
Chase Sapphire Preferred vs Capital One Venture X Rewards
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$95
vs
$395
Base Rewards
1x
vs
2x
Sign-Up Bonus
$750
vs
$750
Editor Score
9/10
vs
10/10
Detailed Comparison
| Feature | Chase **** 1234 | Capital One **** 1234 |
|---|---|---|
| Annual Fee | $95 | $395 |
| Purchase APR | 21.49% – 28.49% | 19.99% – 29.99% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Points | Miles |
| Base Rewards Rate | 1x | 2x |
| Bonus Categories | 5x Travel (Chase), 3x Dining, 3x Online Groceries, 3x Streaming, 2x Other Travel | 10x Hotels & Cars (Capital One), 5x Flights (Capital One) |
| Sign-Up Bonus | $750 value | $750 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | Visa | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | 5% | None |
| Rating | 4.7 / 5 | 4.8 / 5 |
| Editor Score | 9 / 10 | 10 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Two of the best travel cards at different price points. The Venture X ($395) comes with a $300 travel credit, Capital One lounges, and a flat 2x on everything. The Sapphire Preferred ($95) earns more in specific categories (5x Chase travel, 3x dining) but less on general spending. The Venture X's simplicity and premium perks make it ideal for big spenders, while the Sapphire Preferred rewards those who optimize category spending.
It depends on your priorities — both are excellent choices