Back to Compare
Chase Sapphire Preferred vs American Express Gold Card
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$95
vs
$250
Base Rewards
1x
vs
1x
Sign-Up Bonus
$750
vs
$600
Editor Score
9/10
vs
9/10
Detailed Comparison
| Feature | Chase **** 1234 | American Express **** 1234 |
|---|---|---|
| Annual Fee | $95 | $250 |
| Purchase APR | 21.49% – 28.49% | 29.49% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Points | Points |
| Base Rewards Rate | 1x | 1x |
| Bonus Categories | 5x Travel (Chase), 3x Dining, 3x Online Groceries, 3x Streaming, 2x Other Travel | 4x Restaurants, 4x Groceries, 3x Flights |
| Sign-Up Bonus | $750 value | $600 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | Visa | American Express |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | 5% | None |
| Rating | 4.7 / 5 | 4.6 / 5 |
| Editor Score | 9 / 10 | 9 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
This is the classic head-to-head for rewards enthusiasts. The Sapphire Preferred offers stronger travel multipliers (5x on Chase travel, 3x dining) and a lower $95 annual fee, while the Amex Gold dominates with 4x on both restaurants and groceries. If dining and groceries are your biggest spend categories, the Gold wins on raw earning power. But for travelers who value flexibility and lower fees, the Sapphire Preferred edges ahead with its broader travel ecosystem and Chase transfer partners.
Winner: Chase Sapphire Preferred
Better overall value with lower fee and stronger travel rewards