Back to Compare
American Express Gold Card vs Capital One SavorOne
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$250
vs
No annual fee
Base Rewards
1x
vs
1%
Sign-Up Bonus
$600
vs
$200
Editor Score
9/10
vs
8/10
Detailed Comparison
| Feature | American Express **** 1234 | Capital One **** 1234 |
|---|---|---|
| Annual Fee | $250 | No annual fee |
| Purchase APR | 29.49% | 19.99% – 29.99% |
| Intro APR (Purchases) | None | 0% for 15mo |
| Intro APR (Balance Transfer) | None | 0% for 15mo |
| Rewards Type | Points | Cashback |
| Base Rewards Rate | 1x | 1% |
| Bonus Categories | 4x Restaurants, 4x Groceries, 3x Flights | 3% Dining, 3% Entertainment, 3% Groceries, 3% Streaming |
| Sign-Up Bonus | $600 value | $200 value |
| Credit Score | Excellent (750+) | Good (670-749) |
| Network | American Express | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | None | 3% |
| Rating | 4.6 / 5 | 4.5 / 5 |
| Editor Score | 9 / 10 | 8 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
A premium powerhouse vs. a no-fee contender. The Amex Gold's 4x on dining and groceries is elite, plus it offers $240 in annual credits. The SavorOne earns a solid 3% on dining and entertainment with zero annual fee. For moderate spenders, the SavorOne's free rewards are hard to beat. But if you spend $500+/month on dining and groceries, the Gold's higher multipliers more than offset its $250 fee.
Winner: Capital One SavorOne
Better value for most people thanks to $0 annual fee