Back to Compare
American Express Gold Card vs Chase Sapphire Reserve
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
$250
vs
$550
Base Rewards
1x
vs
1x
Sign-Up Bonus
$600
vs
$900
Editor Score
9/10
vs
9/10
Detailed Comparison
| Feature | American Express **** 1234 | Chase **** 1234 |
|---|---|---|
| Annual Fee | $250 | $550 |
| Purchase APR | 29.49% | 22.49% – 29.49% |
| Intro APR (Purchases) | None | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Points | Points |
| Base Rewards Rate | 1x | 1x |
| Bonus Categories | 4x Restaurants, 4x Groceries, 3x Flights | 10x Hotels (Chase), 5x Flights (Chase), 3x Dining |
| Sign-Up Bonus | $600 value | $900 value |
| Credit Score | Excellent (750+) | Excellent (750+) |
| Network | American Express | Visa |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | None | 5% |
| Rating | 4.6 / 5 | 4.5 / 5 |
| Editor Score | 9 / 10 | 9 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Dining dominance vs. travel luxury. The Gold's 4x on dining and groceries is the best in class for food spending, with $240 in annual credits. The Reserve offers lounge access, 10x on Chase dining, and the most powerful Chase Ultimate Rewards redemptions. The Gold wins for pure reward earning; the Reserve wins for the premium travel experience. Your decision hinges on whether you value points earned or perks received.
It depends on your priorities — both are excellent choices