Back to Compare
Citi Double Cash vs Chase Freedom Unlimited
Head-to-head comparison of every feature, fee, and perk
At a Glance
Annual Fee
No annual fee
vs
No annual fee
Base Rewards
2%
vs
1.5%
Sign-Up Bonus
$200
vs
$200
Editor Score
8/10
vs
8/10
Detailed Comparison
| Feature | Citi **** 1234 | Chase **** 1234 |
|---|---|---|
| Annual Fee | No annual fee | No annual fee |
| Purchase APR | 18.49% – 28.49% | 20.49% – 29.24% |
| Intro APR (Purchases) | None | 0% for 15mo |
| Intro APR (Balance Transfer) | 0% for 18mo | 0% for 15mo |
| Rewards Type | Cashback | Cashback |
| Base Rewards Rate | 2% | 1.5% |
| Bonus Categories | None | 5% Travel (Chase), 3% Dining, 3% Drugstores |
| Sign-Up Bonus | $200 value | $200 value |
| Credit Score | Good (670-749) | Good (670-749) |
| Network | Mastercard | Visa |
| Foreign Txn Fee | 3% | 3% |
| Balance Transfer Fee | 3% | 3% |
| Rating | 4.6 / 5 | 4.6 / 5 |
| Editor Score | 8 / 10 | 8 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
The battle of flat-rate cash back kings. The Double Cash earns a true 2% on everything (1% at purchase + 1% on payment), while the Freedom Unlimited gets 1.5% base but 3% on dining and drugstores. If you eat out frequently, the Freedom Unlimited likely earns more. For pure simplicity and maximum flat-rate earning, the Double Cash's straightforward 2% is the gold standard.
Winner: Citi Double Cash
Higher flat-rate earning at 2% on all purchases