Back to Compare
Bank of America Customized Cash Rewards vs Citi Double Cash
Head-to-head comparison of every feature, fee, and perk
Bank of America
Bank of America Customized Cash Rewards
Bank of America
VS
At a Glance
Annual Fee
No annual fee
vs
No annual fee
Base Rewards
1%
vs
2%
Sign-Up Bonus
$200
vs
$200
Editor Score
7/10
vs
8/10
Detailed Comparison
| Feature | Bank of America **** 1234 | Citi **** 1234 |
|---|---|---|
| Annual Fee | No annual fee | No annual fee |
| Purchase APR | 16.49% – 26.49% | 18.49% – 28.49% |
| Intro APR (Purchases) | 0% for 15mo | None |
| Intro APR (Balance Transfer) | 0% for 15mo | 0% for 18mo |
| Rewards Type | Cashback | Cashback |
| Base Rewards Rate | 1% | 2% |
| Bonus Categories | 3% Your Choice (gas, online, dining, travel, etc.), 2% Groceries & Wholesale | None |
| Sign-Up Bonus | $200 value | $200 value |
| Credit Score | Good (670-749) | Good (670-749) |
| Network | Visa | Mastercard |
| Foreign Txn Fee | 3% | 3% |
| Balance Transfer Fee | 3% | 3% |
| Rating | 4.3 / 5 | 4.6 / 5 |
| Editor Score | 7 / 10 | 8 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Customization vs. simplicity. The BofA Customized Cash lets you pick your 3% category (gas, dining, online shopping, etc.) plus 2% on groceries. The Double Cash earns a flat 2% everywhere. If you can commit to one bonus category, the BofA card earns more in that area plus groceries. The Double Cash is better if your spending is spread evenly or you don't want to think about it.
It depends on your priorities — both are excellent choices