Back to Compare
Discover it Student Chrome vs Capital One Platinum Secured
Head-to-head comparison of every feature, fee, and perk
VS
At a Glance
Annual Fee
No annual fee
vs
No annual fee
Base Rewards
1%
vs
0%
Sign-Up Bonus
$100
vs
None
Editor Score
7/10
vs
7/10
Detailed Comparison
| Feature | Discover **** 1234 | Capital One **** 1234 |
|---|---|---|
| Annual Fee | No annual fee | No annual fee |
| Purchase APR | 16.49% – 25.49% | 30.49% |
| Intro APR (Purchases) | 0% for 6mo | None |
| Intro APR (Balance Transfer) | None | None |
| Rewards Type | Cashback | Cashback |
| Base Rewards Rate | 1% | None |
| Bonus Categories | 2% Gas Stations, 2% Dining | None |
| Sign-Up Bonus | $100 value | None |
| Credit Score | Fair (580-669) | Poor (300-579) |
| Network | Discover | Mastercard |
| Foreign Txn Fee | None | None |
| Balance Transfer Fee | 3% | None |
| Rating | 4.3 / 5 | 4 / 5 |
| Editor Score | 7 / 10 | 7 / 10 |
| Apply | Apply Now | Apply Now |
| Details | View Details | View Details |
Our Verdict
Student card vs. secured card — two paths to building credit. The Discover it Student Chrome earns 2% on dining and gas, has no annual fee, and matches cash back in the first year. The Capital One Platinum Secured requires a deposit but has no minimum credit score requirement. If you're a student with limited credit, the Discover it is the better starting point. If you have no credit history or past issues, the secured card guarantees approval.
Winner: Discover it Student Chrome
Better rewards and no deposit required for students